Specifications
| Model No. | AS22TW4RXBTD00BU | |
| Type | Inverter | |
| Voltage, Frequency, Phase | 220-240V~,50Hz | |
| Cooling Capacity | 2 Ton | |
| 22012 Btu/h | ||
| Max. input consumption | 2800W | |
| Max. current | 15A | |
| Refrigerant | R32 | |
| Indoor Unit Noise Level | 46 dB (A) | |
| Outdoor Unit Noise Level | 56 dB (A) | |
| Compressor Type ( Inverter) | Rotary | |
| Features | ||
| Display on Front Panel | LED | |
| Refrigerant Leakage Detect | Yes | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| Washable PP Filter | Yes | |
| 24 Hours Timer | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver(Optional) | Yes | |
| Sleep Operation | Yes | |
| Smart Function | Yes | |
| Auto Restart | Yes | |
| Dimmer | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Self-clean | Yes | |
| Weight and Dimensions | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 1131×230×315 |
| Outdoor Unit | 810x585x280 | |
| Net Weight (Kg) | Indoor Unit | 14.0 |
| Outdoor Unit | 33.5 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 1220×310×400 |
| Outdoor Unit | 940x630x385 | |
| Gross Weight (Kg) | Indoor Unit | 16.5 |
| Outdoor Unit | 37.0 | |
| Warranty | ||
| Compressor | 10 Year | |
| Mainboard | 2 Year | |
| Spare part | 2 Year | |
| Other | 2 Year Free Service | |

Login Or Registerto submit your questions to seller
No none asked to seller yet